LEARN MORE
ABOUT BESSEMER ACADEMY
Established in the early 1970s, Bessemer Academy has long been committed to student excellence and to following God. Focusing on students with average and above-average intelligence and abilities, this SACS accredited, Christian-based, nondenominational academy has succeeded in graduating students who have gone on to stellar college careers and preparing for outstanding professions afterward.
At Bessemer Academy, we encourage growth academically, spiritually, athletically, and socially. As students enrolled in a private Christian school, grades K-3 through senior year start their days by participating in morning devotions and regularly scheduled chapel services. Our small class sizes contribute to the excellent results we achieve at Bessemer Academy. The small student-to-teacher ratios mean more one-on-one attention and a greater understanding of material. Students get the chance to work with others in the community through service projects within the school.


COVID-19
NOTICE OF RISK
BESSEMER ACADEMY FIRSTS
First | Year |
First Team | 1973 |
First Playoff Appearance | 1978 |
First Playoff Win | 1983 |
First 10 win season | 1983 |
First 11 win season | 2001 |
First undefeated & untied season | 2002 |
First 13 Win Season | 2003 |
Won 31 consecutive games | 2007 |
Strong Championship Tradition
State
Regional
Our Schedule
Varsity
Date | Time | Opponent | Tickets |
8/26 | 7:00pm | vs. Banks Academy 21-9 (L) | Buy Tickets |
9/2 | 7:00pm | vs. Autauga Academy 28-0 (L) | Buy Tickets |
9/9 | 7:00pm | @ Glenwood School 34-7 (L) | Buy Tickets |
9/16 | 7:00pm | @ Monroe Academy 31-20 (W) | Buy Tickets |
9/23 | 7:00pm | vs. Chambers Academy 42-6 (L) | Buy Tickets |
9/30 | 7:00pm | vs. Morgan Academy 38-0 (L) | Buy Tickets |
10/7 | 7:00pm | vs. Lee-Scott Academy 49-0 (L) | Buy Tickets |
10/14 | 7:00pm | @ Fort Dale Academy 26-14 (L) | Buy Tickets |
10/21 | 7:00pm | vs. Valiant Cross Academy 23-9 (L) | Buy Tickets |
10/28 | 7:00pm | @ Cornerstone Christian 34-8 (W) | Buy Tickets |
JV
Date | Time | Opponent | Tickets |
8/29 | 5:00pm | @ Evangel (Montgomery) | Buy Tickets |
9/6 | 7:00pm | @ Cornerstone Christian School | Buy Tickets |
9/13 | TBD | @ Autauga Academy | Buy Tickets |
9/19 | 6:00pm | @ Morgan Academy | Buy Tickets |
9/27 | 6:00pm | vs Tuscaloosa Academy | Buy Tickets |
10/3 | 7:00pm | vs Cornerstone Christian School | Buy Tickets |
10/11 | TBD | vs Autauga Academy | Buy Tickets |
10/17 | 7:00pm | vs Morgan Academy | Buy Tickets |
Pee Wee
Date | Time | Opponent | Tickets |
8/23 | 6:00pm | vs Heritage Christian | Buy Tickets |
8/29 | 5:00pm | @ Tuscaloosa Academy | Buy Tickets |
9/6 | 6:00pm | @ Cornerstone Christian School | Buy Tickets |
9/13 | TBD | @ Autauga Academy | Buy Tickets |
9/19 | 5:00pm | @ Morgan Academy | Buy Tickets |
9/27 | 6:00pm | vs Tuscaloosa Academy | Buy Tickets |
10/3 | 6:00pm | vs Cornerstone Christian School | Buy Tickets |
10/11 | TBD | vs Autauga Academy | Buy Tickets |
10/17 | 6:00pm | vs Morgan Academy | Buy Tickets |
10/25 | 6:00pm | @ Heritage Christian | Buy Tickets |
game report
Varsity Football Team Score Update





Banks Academy
21 – 9 (L)

Autauga Academy
28 – 0 (L)

Away @ Glenwood
Glenwood School
34 – 7 (L)

Away@ Monroe Academy
Monroe Academy
31 – 20 (w)

Chambers Academy
42 – 6 (L)

Morgan Academy
38 – 0 (L)

Lee-Scott Academy
Fri, OCT 07 49-0(L)

Away @ Fort Dale Academy
Fort Dale Academy
Fri, OCT 14 26-14(L)

Valiant Cross Academy
Fri, OCT 21 23-9 (L)

Away @ Cornerstone Christian
Cornerstone Christian
Fri, OCT 28 34-8 (w)